GOLD PLANS – Premium Bandwidth
Monthly
30-300 MBPS
MONTHLY
Plan Ul-Mbps | MRP Exclusive of Tax | Free OTT |
50 | ₹ 423.00 | No |
100 | ₹ 508.00 | No |
200 | ₹ 677.00 | No |
300 | ₹ 847.00 | Yes |
+91-9699-270-270 |
QUARTERLY
Plan Ul-Mbps | MRP Exclusive of Tax | Free OTT |
50 | ₹ 1,231.00 | No |
100 | ₹ 1,477.00 | No |
200 | ₹ 1,970.00 | No |
300 | ₹ 2,464.00 | Yes |
Quarterly
30-300 MBPS
HalfYearly
30-300 MBPS
HALF YEARLY
Plan Ul-Mbps | MRP Exclusive of Tax | Free OTT |
50 | ₹ 2,284.00 | No |
100 | ₹ 2,741.00 | No |
200 | ₹ 3,656.00 | No |
300 | ₹ 4,572.00 | Yes |
YEARLY
Plan Ul-Mbps | MRP Exclusive of Tax | Free OTT |
50 | ₹ 4,466.00 | No |
100 | ₹ 5,361.00 | No |
200 | ₹ 7,150.00 | Yes |
300 | ₹ 8,940.00 | Yes |